CeyQuartz Micronized Silica Flour:
CeyQuartz' manufacturing facilty has the capability to finely mill raw quartz into silica powder, also known as silica flour or quartz powder. Our finely ground powder plays a vital role in the production of fused spherical silica used in epoxy moulding compounds as well as the paint and ceramic industries.
CeyQuartz silica powder comes in different standard of grades. Additional grades of silica powder can be manufactured upon a special blend request.
| D50 | D97 | WS+150𝜇m | WS+106𝜇m | WS+75𝜇m | WS +45𝜇m | EC | Moisture | Cl- | Na+ | Fe2+ | Al203 | Fe203 | Si02 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝜇m | 𝜇m | % | % | % | 𝜇S/cm | % | ppm | ppm | ppm | ppm | ppm | % | ||
| CML150-001 | 28.0-38.0 | 150 | Trace | 4.5-10.5 | - | 29.5-39.5 | 15 MAX | 0.1 max | 15 MAX | 10 MAX | 15 MAX | 15 MAX | 15 MAX | 99.8 |
| CML150-002 | 26.0-33.0 | 150 | 0.02 max | 2.0-10.0 | - | 28.0-42.0 | 10 MAX | 0.1 max | 15 MAX | 15 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML115-001 | 18.9-24.5 | 115 | 0 | - | 2.7-7.3 | 16.1-21.5 | 8 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 300 MAX | 50 MAX | 99.8 |
| CML115-002 | 23.0-30.0 | 115 | Trace | 3.0 MAX | - | 27.0-35.0 | 15 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML115-003 | 10.0-16.0 | 115 | Trace | - | 4.0 MAX | 10.0 MAX | 15 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML115-004 | 10.0-16.0 | 115 | 0.1 max | - | 3.7-7.7 | 10.0-15.0 | 10 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML115-005 | 10.6-14.6 | 115 | 0 | 0.2 max | 2.0 max | - | 10 MAX | 0.1 max | 10 MAX | 10 MAX | 11 MAX | 500 MAX | 50 MAX | 99.8 |
| CML115-006 | 6.0-10.0 | 115 | 0 | - | 1.5 MAX | 5.0 MAX | 10 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML115-007 | 19.0-26.0 | 115 | Trace | - | 5.5-12.5 | 15.0-23.0 | 15 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML115-008 | 20.7-26.3 | 115 | 0 | - | 11.0 max | 17.8-22.5 | 10 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML115-009 | 22.0-28.0 | 115 | 0 | 3.0 max | - | 24.7-33.3 | 10 MAX | 0.1 max | 12 MAX | 12 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML82-001 | 21.3-24.4 | 82 | 0 | - | 0.1 max | 17.3-22.3 | 10 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 500 MAX | 50 MAX | 99.8 |
| CML82-002 | 20.0-26.0 | 82 | 0 | - | 1.0 max | 17.0-24.0 | 5 MAX | 0.1 max | 10 MAX | 10 MAX | 6 MAX | 300 MAX | 50 MAX | 99.8 |
| CML75-001 | 18.4-23.8 | 75 | 0 | - | 0.1 max | 11.0-20.8 | 8 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 300 MAX | 50 MAX | 99.8 |
| CML75-002 | 22.8-34.1 | 75 | 0 | - | 0.1 max | 21.9-39.1 | 8 MAX | 0.1 max | 10 MAX | 10 MAX | 15 MAX | 300 MAX | 50 MAX | 99.8 |
| CML45-001 | 3.0-4.0 | 45 | 0 | 0 | 0 | 0.02 MAX | 10 MAX | 0.1 max | 10 MAX | 10 MAX | 80 MAX | 2000 MAX | 70 MAX | 99.8 |
| CML45-002 | 6.0-8.0 | 45 | 0 | - | 0.01 MAX | 0.9 MAX | 10 MAX | 0.1 max | 10 MAX | 10 MAX | 80 MAX | 2000 MAX | 70 MAX | 99.8 |
| CML45-003 | 10.0-13.0 | 45 | 0 | - | 0.01 MAX | 4.9 MAX | 10 MAX | 0.1 max | 10 MAX | 10 MAX | 80 MAX | 2000 MAX | 50 MAX | 99.8 |

